ΑΠΟΤΕΛΕΣΜΑΤΑ 2018

3ος ΘΕΑΓΕΝΙΟΣ ΔΡΟΜΟΣ 2018
4/21/2018
100K
               
                     
Overall Rank Cat Rank BIB CAT ATHLET TEAM/SPONSOR NET TIME START 25km 100km TOTAL TIME
2 1 5 MEN 19-39 (M1) PASCHALIS TOYMPIS KOURKOURIKIS TRAINING GROUP  09:48'43"735 00:00'00"669 01:58'15"979 09:18'48"242 09:48'44"404
3 2 6 MEN 19-39 (M1) THANASIS DIMITRIOU   10:55'39"605 00:00'00"670 02:17'25"063 10:31'09"538 10:55'40"275
4 3 1 MEN 19-39 (M1) KONSTANTINOS TSOUMARIDIS IRON TEAM  10:57'30"591 00:00'00"667 02:19'27"036 10:34'22"211 10:57'31"258
5 4 2 MEN 19-39 (M1) THEOFILOS SARIGIANNIS ONE STEP BEYOND ENDURANCE TEAM  11:06'45"700 00:00'00"666 02:15'12"337 10:42'33"149 11:06'46"366
6 5 8 MEN 19-39 (M1) GIORGOS LOUKANIDIS   11:10'01"382 00:00'00"770 02:01'00"030 10:40'35"602 11:10'02"152
9 6 4 MEN 19-39 (M1) GRIGORIS DIMITRIADIS IRONTEAM  11:23'36"293 00:00'01"871 02:23'12"990 11:01'16"485 11:23'38"164
10 7 3 MEN 19-39 (M1) PANAGIOTIS KIOSKEROGLOY  PI&FI 11:30'58"012 00:00'02"000 02:07'21"413 11:03'44"493 11:31'00"012
17 8 7 MEN 19-39 (M1) DIONISIOS STAFORIDIS DRIFT RUNNING TEAM DRIFT BIKES 13:00'18"162 00:00'01"448 02:27'30"692 12:34'35"950 13:00'19"610
                     
            NET TIME START 25km 100km TOTAL TIME
1 1 25 VETERANS A: 40-49 (M2) MARCO BONFIGLIO IMPOSSIBLE TARGET ASD  07:50'54"475 00:00'02"000 01:40'23"232 07:31'37"373 07:50'56"475
7 2 24 VETERANS A: 40-49 (M2) IOANNIS REIZIS YPSARION TRAIL RUNNERS VELO BIKE RENTAL 11:11'48"865 00:00'02"000 02:07'22"234 10:45'35"623 11:11'50"865
12 3 9 VETERANS A: 40-49 (M2) GRIGORIS LAMPAKIS KASIMIS TRAINING KASIMIS TRAINING 12:08'38"587 00:00'02"047 02:20'15"264 11:39'11"980 12:08'40"634
18 4 14 VETERANS A: 40-49 (M2) GEORGIOS MOURTZANOS 130 ΣΜ  13:11'59"471 00:00'01"586 02:07'22"434 12:31'17"611 13:12'01"057
19 5 20 VETERANS A: 40-49 (M2) DIMITRIOS VERIKOUKIS LYKOI KEXAGIOGLOU - KRAV MAGA ALEXPOLIS THE FIGHTER - VERIKOUKIS MARTIAL ARTS CLUB 13:18'48"611 00:00'02"490 02:34'34"160 12:48'59"639 13:18'51"101
20 6 10 VETERANS A: 40-49 (M2) VASILIS NEOCHORLIS IRON TEAM  13:23'17"654 00:00'05"929 02:35'24"954 12:56'45"391 13:23'23"583
21 7 23 VETERANS A: 40-49 (M2) ANTONIOS AIVALIOTIS   13:36'39"692 00:00'02"886 02:34'35"221 13:08'05"022 13:36'42"578
26 8 18 VETERANS A: 40-49 (M2) EMMANOUL BASILEIADES   14:52'09"435 00:00'04"447 02:39'55"800 14:12'24"572 14:52'13"882
27 9 13 VETERANS A: 40-49 (M2) CHRIS EFSTRATIOU ROUT - XANTHI RUNNERS  02:22'59"707 00:01'19"872 02:24'19"579   DNF
27 9 12 VETERANS A: 40-49 (M2) DIMITRIOS NIKOLAIDIS IRON TEAM  01:53'14"060 00:00'02"000 01:53'16"060   DNF
27 9 16 VETERANS A: 40-49 (M2) IOANNIS POLYCHRONIDIS IRON TEAM  02:23'11"849 00:00'01"066 02:23'12"915   DNF
27 9 21 VETERANS A: 40-49 (M2) LEONIDAS XANTHOPOULOS XANTHIRUNNERS  01:56'06"206 00:00'01"004 01:56'07"210   DNF
                     
            NET TIME START 25km 100km TOTAL TIME
8 1 26 VETERANS B: 50+ (M3) CHRISTOS D. KATSANOS ROUT 100 MILES ADVENDURUN ROUT FAMILY 11:12'49"073 00:00'02"000 02:23'27"476 10:48'37"914 11:12'51"073
11 2 28 VETERANS B: 50+ (M3) DIMITRIOS KIOROGLOU DRAMA RUNNERS KASIMIS TRAINING  11:35'30"945 00:00'01"726 02:22'45"825 11:06'40"762 11:35'32"671
13 3 32 VETERANS B: 50+ (M3) IORDANIS TSEPESIDIS TSIAS COM DRAMA RUNNERS IORDANIS MACHINES 12:19'21"458 00:00'00"765 02:15'12"005 11:44'59"968 12:19'22"223
14 4 27 VETERANS B: 50+ (M3) PANTELIS GENITZES ROUT  12:35'52"406 00:00'01"728 02:23'27"770 12:03'05"022 12:35'54"134
15 5 33 VETERANS B: 50+ (M3) DIMITRIOS MPERMPERIDIS DRAMA RUNNERS  12:47'15"970 00:00'02"490 02:23'14"646 12:18'41"404 12:47'18"460
16 6 34 VETERANS B: 50+ (M3) VASILEIOS TSAKIRIDIS PHYSIOPRAXIS LARISSAS FARMAKEIO LARISAS METAXIOTIS 12:47'15"826 00:00'05"651 02:23'51"817 12:18'41"469 12:47'21"477
24 7 30 VETERANS B: 50+ (M3) NIKOLAOS MOUTAFIS SDYTH  13:44'17"340 00:00'04"747 02:35'18"042 13:13'33"083 13:44'22"087
27 8 22 VETERANS B: 50+ (M3) CHRISTOS CHATZICHRISTAKIS FAIDROS  02:19'24"371 00:00'00"607 02:19'24"978   DNF
27 8 31 VETERANS B: 50+ (M3) PANAGIOTIS KLIKIS OTHAK  02:31'10"109 00:00'03"809 02:31'13"918   DNF
                     
            NET TIME START 25km 100km TOTAL TIME
22 1 37 WOMEN (W) MATINA PRASAKI   13:36'40"091 00:00'03"666 02:34'35"041 13:08'08"533 13:36'43"757
23 2 36 WOMEN (W) THEOKLEIA KOYKIDOY   13:44'16"757 00:00'02"151 02:35'17"745 13:13'33"019 13:44'18"908
25 3 35 WOMEN (W) DORINA SYMPILIDOY ROUT 100 MILES ADVENDURUN  13:56'59"660 00:00'02"711 02:37'08"096 13:26'18"413 13:57'02"371



3ος ΘΕΑΓΕΝΙΟΣ ΔΡΟΜΟΣ 2018
4/21/2018
50K
                   
                   
Overall Rank Category Rank BIB CAT ATHLET TEAM/SPONSOR ΝΕΤ TIME START CP (25km) TOTAL TIME
1 1 502 MEN 19-39 (M1) GEORGE STERNIOTIS IRON TEAM  03:44'56"682 00:00'02"000 01:39'43"838 03:44'58"682
2 2 508 MEN 19-39 (M1) ANESTIS BARBOUTIS FDF TEAM FIGHT DOJO FILIPPOI 03:56'30"370 00:00'02"000 01:53'37"302 03:56'32"370
4 3 501 MEN 19-39 (M1) XRISTOS SIDERIDIS IRON TEAM  04:01'49"730 00:00'02"000 01:55'41"238 04:01'51"730
7 4 510 MEN 19-39 (M1) ANGELOS MARKOS LYKOI KECHAGIOGLOU  04:46'32"288 00:00'02"810 02:20'16"404 04:46'35"098
8 5 507 MEN 19-39 (M1) BASILES KARBOUNIDES   04:53'31"286 00:00'02"000 02:12'48"249 04:53'33"286
9 6 505 MEN 19-39 (M1) DIMITRIOS TSAKALIDIS   05:01'21"389 00:00'02"947 02:21'08"947 05:01'24"336
12 7 509 MEN 19-39 (M1) KONSTANTINOS TSAFIS MAMALIS I-RUN  05:36'38"376 00:00'02"000 02:33'14"214 05:36'40"376
16 8 503 MEN 19-39 (M1) DIMITRIOS PANTOS XANTHI RUNNERS  06:23'06"017 00:00'03"506 02:45'47"483 06:23'09"523
                   
                   
3 1 513 VETERANS A: 40-49 (M2) IVAN NINNO HAPPY RUNNER CLUB  04:00'28"483 00:00'00"798 02:00'21"067 04:00'29"281
5 2 512 VETERANS A: 40-49 (M2) THEODOROS TSILIKIDIS   04:26'54"702 00:00'01"151 02:08'17"553 04:26'55"853
6 3 511 VETERANS A: 40-49 (M2) KOSTANTINOS ANTONIOU SPARTAKOS - FLOGA  04:29'34"570 00:00'01"726 02:08'28"091 04:29'36"296
14 4 506 VETERANS A: 40-49 (M2) VAGGELIS PAPALAMPIDIS LYKOI KEXAGIOGLOU  05:43'35"688 00:00'02"812 02:21'45"789 05:43'38"500
                   
                   
13 1 515 VETERANS B: 50+ (M3) ALEXANDROS TSIGARAS   05:40'01"767 00:00'02"000 02:31'38"202 05:40'03"767
15 2 514 VETERANS B: 50+ (M3) KONSTANTINOS ZERVAS HEROIC BLOODLINE ULTRA  06:14'35"334 00:00'02"000 02:47'08"579 06:14'37"334
                   
                   
10 1 518 WOMEN (W) DEMETRA ZLATKOU XANTHI RUNNERS  05:02'26"014 00:00'01"167 02:28'29"229 05:02'27"181
11 2 520 WOMEN (W) MARIA BOUGIOUKLI KASIMIS TRAINING KASIMIS TRAINING 05:02'26"383 00:00'01"592 02:28'29"396 05:02'27"975